Capabilities
Check that we cover what you need. Every capability here is work we make for clients today, asked for in a line and approved with a click.
| Capability | What it covers | Category | See it |
|---|---|---|---|
| Social postsSingle-image posts, written and designed for each channel.ContentMoxii Africa | Single-image posts, written and designed for each channel. | Content | Moxii Africa |
| CarouselsMulti-slide posts for Instagram, Facebook and LinkedIn.ContentMoxii Africa | Multi-slide posts for Instagram, Facebook and LinkedIn. | Content | Moxii Africa |
| LinkedIn documentsCarousels published as swipeable LinkedIn documents.Content | Carousels published as swipeable LinkedIn documents. | Content | |
| CopywritingCaptions, headlines, ad copy and web copy in your brand voice.Content | Captions, headlines, ad copy and web copy in your brand voice. | Content | |
| Blog articlesArticles written for search and published to your site.ContentDecentral Energy | Articles written for search and published to your site. | Content | Decentral Energy |
| White papers and guidesLong-form thought leadership your experts sign off.ContentMagix | Long-form thought leadership your experts sign off. | Content | Magix |
| Content calendarsThe month's plan: what goes out, where and when.Content | The month's plan: what goes out, where and when. | Content | |
| Brand filmsThe story of who you are, for your site and your channels.Video and animationMagix | The story of who you are, for your site and your channels. | Video and animation | Magix |
| Explainer videosA product or an idea made clear in under two minutes.Video and animationCode Capsules | A product or an idea made clear in under two minutes. | Video and animation | Code Capsules |
| Launch and product filmsFilms for a launch, a feature or a new range.Video and animationCode Capsules | Films for a launch, a feature or a new range. | Video and animation | Code Capsules |
| Reels and short-form videoVertical video for Instagram, TikTok, LinkedIn and YouTube.Video and animationMoxii Africa | Vertical video for Instagram, TikTok, LinkedIn and YouTube. | Video and animation | Moxii Africa |
| Campaign filmsFilms made to run as ads, cut to each platform's specs.Video and animationDecentral Energy | Films made to run as ads, cut to each platform's specs. | Video and animation | Decentral Energy |
| Motion graphicsAnimated type, data and illustration.Video and animationWhoYou | Animated type, data and illustration. | Video and animation | WhoYou |
| Logo animationYour mark, brought to life for films and intros.Video and animationDecentral Energy | Your mark, brought to life for films and intros. | Video and animation | Decentral Energy |
| Every aspect ratio16:9, 9:16 and 1:1 cuts of the same film.Video and animationCode Capsules | 16:9, 9:16 and 1:1 cuts of the same film. | Video and animation | Code Capsules |
| Subtitles and captionsBurned-in or caption files, for sound-off viewing.Video and animation | Burned-in or caption files, for sound-off viewing. | Video and animation | |
| Visual identityLogo, colour, type and the system that holds them together.Brand and designMagix | Logo, colour, type and the system that holds them together. | Brand and design | Magix |
| Naming and rebrandsA new name, and the brand to carry it.Brand and designMoxii Africa | A new name, and the brand to carry it. | Brand and design | Moxii Africa |
| Logo redesignAn existing mark redrawn so it works at every size.Brand and designWhoYou | An existing mark redrawn so it works at every size. | Brand and design | WhoYou |
| Brand guidelinesThe rules that keep every piece on brand.Brand and design | The rules that keep every piece on brand. | Brand and design | |
| Presentations and decksSales decks, reports and board presentations.Brand and designMagix | Sales decks, reports and board presentations. | Brand and design | Magix |
| Brochures and printBrochures, flyers and printed collateral.Brand and designDecentral Energy | Brochures, flyers and printed collateral. | Brand and design | Decentral Energy |
| Exhibition standsExpo and event stands, designed to be seen across a hall.Brand and designDecentral Energy | Expo and event stands, designed to be seen across a hall. | Brand and design | Decentral Energy |
| Signage and vehiclesBillboards, signage and vehicle branding.Brand and designDecentral Energy | Billboards, signage and vehicle branding. | Brand and design | Decentral Energy |
| UI and UX designInterfaces and flows for sites and products.Brand and design | Interfaces and flows for sites and products. | Brand and design | |
| New websitesDesigned, built and launched on a CMS you can edit.WebsiteDecentral Energy | Designed, built and launched on a CMS you can edit. | Website | Decentral Energy |
| Landing pagesSingle pages for a campaign, an offer or an event.Website | Single pages for a campaign, an offer or an event. | Website | |
| Page and copy changesAny change after launch, asked for in a line.Website | Any change after launch, asked for in a line. | Website | |
| Edit it yourselfChange posts and headlines by chatting, then publish.Website | Change posts and headlines by chatting, then publish. | Website | |
| Lead capture formsForms that send every enquiry to your portal, spam filtered out.Website | Forms that send every enquiry to your portal, spam filtered out. | Website | |
| Migrations and redirectsMoving sites without losing the search traffic you have.WebsiteCode Capsules | Moving sites without losing the search traffic you have. | Website | Code Capsules |
| Hosting and maintenanceYour site kept online and up to date.Website | Your site kept online and up to date. | Website | |
| SEO auditsA full review of what stops search engines ranking you.SEO and searchCode Capsules | A full review of what stops search engines ranking you. | SEO and search | Code Capsules |
| Technical SEOSpeed, structure, indexing and structured data fixed.SEO and searchCode Capsules | Speed, structure, indexing and structured data fixed. | SEO and search | Code Capsules |
| On-page optimisationTitles, copy and internal links written for search.SEO and search | Titles, copy and internal links written for search. | SEO and search | |
| Link buildingMore good sites linking to yours.SEO and searchMagix | More good sites linking to yours. | SEO and search | Magix |
| AI search visibilityBeing found and cited in ChatGPT, Gemini and other AI answers.SEO and searchCode Capsules | Being found and cited in ChatGPT, Gemini and other AI answers. | SEO and search | Code Capsules |
| Google AdsSearch and display campaigns, set up and run.Paid mediaMagix | Search and display campaigns, set up and run. | Paid media | Magix |
| Meta AdsFacebook and Instagram campaigns.Paid mediaMagix | Facebook and Instagram campaigns. | Paid media | Magix |
| LinkedIn AdsCampaigns aimed at roles, industries and companies.Paid mediaMagix | Campaigns aimed at roles, industries and companies. | Paid media | Magix |
| Microsoft AdsBing search campaigns, alongside Google.Paid mediaMagix | Bing search campaigns, alongside Google. | Paid media | Magix |
| Display bannersAnimated and static banners in every size the networks take.Paid mediaMagix | Animated and static banners in every size the networks take. | Paid media | Magix |
| Ad creativeImages, video and copy for every ad, in every size.Paid mediaCode Capsules | Images, video and copy for every ad, in every size. | Paid media | Code Capsules |
| Campaign managementBudgets, bids and targeting, tuned every month.Paid mediaMagix | Budgets, bids and targeting, tuned every month. | Paid media | Magix |
| NewslettersA regular email to your list, written and designed.EmailDecentral Energy | A regular email to your list, written and designed. | Decentral Energy | |
| EmailersOne-off campaigns for a launch, an event or an offer.Email | One-off campaigns for a launch, an event or an offer. | ||
| List buildingSign-ups from your site and your campaigns.EmailDecentral Energy | Sign-ups from your site and your campaigns. | Decentral Energy | |
| Marketing automationEmails that send themselves when someone acts.Email | Emails that send themselves when someone acts. | ||
| SchedulingEvery piece slotted on the calendar at the right hour.Social and scheduling | Every piece slotted on the calendar at the right hour. | Social and scheduling | |
| Auto-publishingApproved work posts itself to Facebook, Instagram, LinkedIn, X and TikTok.Social and scheduling | Approved work posts itself to Facebook, Instagram, LinkedIn, X and TikTok. | Social and scheduling | |
| One-click approvalsComment on the piece, then approve it in a click.Social and scheduling | Comment on the piece, then approve it in a click. | Social and scheduling | |
| Social listeningWhat people say about you and your market.Social and scheduling | What people say about you and your market. | Social and scheduling | |
| Brand strategy and positioningWhat you stand for, and why it should win.StrategyDecentral Energy | What you stand for, and why it should win. | Strategy | Decentral Energy |
| Market researchYour market, its buyers and where you fit.Strategy | Your market, its buyers and where you fit. | Strategy | |
| Go-to-market planningHow a product or service reaches its buyers.Strategy | How a product or service reaches its buyers. | Strategy | |
| Competitor reviewsWhat your competitors say and do, and the gaps they leave.Strategy | What your competitors say and do, and the gaps they leave. | Strategy | |
| Audience segmentationThe groups you sell to, and what each needs to hear.Strategy | The groups you sell to, and what each needs to hear. | Strategy | |
| Marketing plansA year of objectives, channels and measures, agreed up front.StrategyMagix | A year of objectives, channels and measures, agreed up front. | Strategy | Magix |
| Monthly reportingLeads, paid media, website and social in one report.Reporting and analyticsMagix | Leads, paid media, website and social in one report. | Reporting and analytics | Magix |
| Lead reportingLeads by month and type, and the cost of each.Reporting and analyticsMagix | Leads by month and type, and the cost of each. | Reporting and analytics | Magix |
| Analytics and trackingGA4, Search Console and conversion tracking set up properly.Reporting and analytics | GA4, Search Console and conversion tracking set up properly. | Reporting and analytics | |
| Conversion optimisationMore enquiries from the traffic you already have.Reporting and analytics | More enquiries from the traffic you already have. | Reporting and analytics | |
| A/B testingTwo versions, one winner, decided by the numbers.Reporting and analytics | Two versions, one winner, decided by the numbers. | Reporting and analytics | |
| Year in reviewThe year's results, what worked and the plan for next year.Reporting and analyticsMagix | The year's results, what worked and the plan for next year. | Reporting and analytics | Magix |
| AI prospectingAgents research every company in your market and score the fit.Sales and automationWorkWeek | Agents research every company in your market and score the fit. | Sales and automation | WorkWeek |
| Prospects in your CRMQualified companies and contacts delivered to HubSpot or Attio.Sales and automationWorkWeek | Qualified companies and contacts delivered to HubSpot or Attio. | Sales and automation | WorkWeek |
| Lead inboxEvery website enquiry sorted into leads and spam.Sales and automation | Every website enquiry sorted into leads and spam. | Sales and automation |
Showing 67 of 67. Not on the list? Ask for it in the portal.